DS-2CD2046G2-IU
Camera DS-2CD2046G2-IU, lắp đặt Camera DS-2CD2046G2-IU tại Quảng Ninh,
Camera DS-2CD2046G2-IU Quảng Ninh
• Cảm biến 1/2.7″ Progressive Scan CMOS
• Độ phân giải 2592 × 1944@25fps
• Ống kính cố định 4mm (đặt hàng 2.8/6mm)
• Độ nhạy sáng [email protected]
• Hồng ngoại 40m
• 120dB WDR, AGC, BLC, 3D DNR
• Khe cắm thẻ nhớ microroSD 256GB (max)
• Tích hợp micro
• Nguồn 12VDC, PoE
• IP66, 72.9 × 73.3 × 191.1 mm, 590 g

Camera DS-2CD2046G2-IU Quảng Ninh
Camera | |
Image Sensor | 1/3″ Progressive Scan CMOS |
Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON), B/w: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 120 dB |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
Iris Type | Fixed |
Focal Length & FOV | 2.8 mm, horizontal FOV: 103°, vertical FOV: 55°, diagonal FOV: 123° 4 mm, horizontal FOV: 83°, vertical FOV: 45°, diagonal FOV: 98°6 mm, horizontal FOV: 53°, vertical FOV: 29°, diagonal FOV: 62° |
Aperture | F1.4 |
Lens Mount | M12 |
DORI | |
DORI | 2.8 mm: D: 60.0 m, O: 23.8 m, R: 12.0 m, I: 6.0 m
4 mm: D: 80.0 m, O: 31.7 m, R: 16.0 m, I: 8.0 m 6 mm: D: 120.0 m, O: 47.6 m, R: 24.0 m, I: 12.0 m |
Illuminator | |
Supplement Light Type | IR |
IR Range | Up to 40 m |
IR Wavelength | 850 nm |
Smart Supplement Light | Yes |
Visual Alarm | Yes |
Video | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
Video Compression | Main stream: H.265/H.264/H.265+/H.264+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third stream is supported under certain settings. |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region Of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface | |
Built-In Microphone | Yes |
Built-In Speaker | Power: 1.2 W. Max. sound pressure level: 10 cm: 95 dB. |
On-Board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Hardware Reset | Yes |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Scene change detection |
Deep Learning Function | |
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
General | |
Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, strobe light, audible warning, send email |
Web Client Language | 33 languages
English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Software Reset | Yes |
Firmware Version | V5.5.112 |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: 802.3af, Class 3 |
Power Consumption And Current | 12 VDC, 0.54 A, max. 6.5 W PoE (802.3af, 36 V to 57 V), 0.3 A to 0.2 A, max. 8.0 W |
Power Interface | Ø5.5 mm coaxial power plug |
Camera Dimension | 72.9 mm × 73.3 mm × 191.1 mm (2.9″ × 2.9″ × 7.5″) |
Package Dimension | 234 mm × 120 mm × 117 mm (9.2″ × 4.7″ × 4.6″) |
Camera Weight | Approx. 590 g (1.3 lb.) |
With Package Weight | Approx. 820 g (1.8 lb.) |


GIAO HÀNG TOÀN QUỐC
Chính sách giao hàng được áp dụng toàn quốc như sau:
- Các đơn hàng sẽ được tính phí vận chuyển theo cước phí của Viettel Post, giao hàng tiết kiệm, nhà xe…
- Nhân viên của chúng tôi sẽ thỏa thuận mức phí cụ thể trước khi xác nhận chốt đơn hàng.
THỜI GIAN LIÊN HỆ VÀ XỬ LÝ ĐƠN HÀNG
- Trước khi giao hàng, nhân viên giao nhận sẽ gọi điện cho Quý khách trước để xác nhận địa chỉ, họ tên người nhận và thời gian giao hàng chính xác.Trong một số chương trình khuyến mãi, việc giao hàng cho quý khách có thể chậm hơn vì đơn đặt hàng nhiều mong quý khách thông cảm. Tùy vào tình hình kinh doanh, chúng tôi sẽ giải quyết những yêu cầu đặc biệt của quý khách.
Quy định thời gian xử lý đơn hàng online:
- Đơn đặt hàng từ: 8h30 – 17h00 thì chúng tôi sẽ liên hệ ngay trong ngày.
- Đơn đặt hàng sau 17h00 thì chúng tôi sẽ liên hệ vào sáng hôm sau.
- Căn cứ vào thời gian và thứ tự đặt hàng mà chúng tôi sắp xếp thời gian giao hàng phù hợp cho Quý khách.
GIAO NHẬN VỚI KHÁCH LẮP ĐẶT, KHÁCH LẺ
- Thợ lắp đặt và bàn giao tại nhà khách hàng
- Khách mua tự đến cửa hàng để kiểm hóa và nhận hàng
- Khách ở các tỉnh nhận hàng qua đơn vị vận chuyển
Đánh giá
Chưa có đánh giá nào.